Stock Quote
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Lookup
Week of April 12, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 12, 2021 | $14.13 | 2,215,089 | 1:1 | $14.31 | $14.31 | $14.01 |
April 13, 2021 | $13.96 | 2,376,224 | 1:1 | $14.05 | $14.15 | $13.91 |
April 14, 2021 | $14.06 | 1,947,429 | 1:1 | $13.97 | $14.21 | $13.95 |
April 15, 2021 | $14.28 | 3,383,457 | 1:1 | $14.16 | $14.29 | $13.90 |
April 16, 2021 | $14.31 | 3,030,798 | 1:1 | $14.42 | $14.52 | $14.13 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.