Committee Composition
The following chart illustrates our committee structure and the links below provide in-depth information about our corporate governance policies.
| Audit | Business Transformation and Technology | Executive | Management Development, Nominating and Governance | Risk Management | Securities Investment | |
|---|---|---|---|---|---|---|
| C. Edward Chaplin | Audit | Executive | Securities Investment | |||
| Curt S. Culver | Executive | |||||
| Jay C. Hartzell | Risk Management | Securities Investment | ||||
| Martin P. Klein | Risk Management | Securities Investment | ||||
| Jodeen A. Kozlak | Management Development, Nominating and Governance | Securities Investment | ||||
| Teresita (Sita) M. Lowman | Audit | Business Transformation and Technology | ||||
| Timothy J. Mattke | Executive | |||||
| Daniela O’Leary-Gill | Audit | Business Transformation and Technology | ||||
| Sheryl L. Sculley | Audit | Business Transformation and Technology | ||||
| Michael Thompson | Management Development, Nominating and Governance | Risk Management | ||||
| Mark M. Zandi | Management Development, Nominating and Governance | Risk Management |
= Chairperson
= Member
= Lead Director
