Committee Composition
The following chart illustrates our committee structure and the links below provide in-depth information about our corporate governance policies.
Audit | Executive | Management Development, Nominating and Governance | Risk Management | Securities Investment | |
---|---|---|---|---|---|
Daniel A. Arrigoni | Audit | Risk Management | |||
Cassandra Carr | Management Development, Nominating and Governance | Risk Management | |||
C. Edward Chaplin | Risk Management | Securities Investment | |||
Curt S. Culver | Executive | ||||
Timothy A. Holt | Audit | Securities Investment | |||
Kenneth M. Jastrow | Executive | Management Development, Nominating and Governance | |||
Michael E. Lehman | Audit | Management Development, Nominating and Governance | |||
Melissa B Lora | Audit | Risk Management | |||
Gary A. Poliner | Audit | Risk Management | Securities Investment | ||
Patrick Sinks | Executive | ||||
Dr. Mark Zandi | Risk Management |
= Chairperson
= Member