Committee Composition
The following chart illustrates our committee structure and the links below provide in-depth information about our corporate governance policies.
Audit | Executive | Management Development, Nominating and Governance | Risk Management | Securities Investment | |
---|---|---|---|---|---|
Analisa M. Allen | Audit | Risk Management | |||
Daniel A. Arrigoni | Audit | Risk Management | |||
C. Edward Chaplin | Risk Management | Securities Investment | |||
Curt S. Culver | Executive | ||||
Jay C. Hartzell | Audit | Risk Management | |||
Timothy A. Holt | Management Development, Nominating and Governance | Securities Investment | |||
Kenneth M. Jastrow | |||||
Jodeen A. Kozlak | Management Development, Nominating and Governance | Securities Investment | |||
Michael E. Lehman | Audit | Executive | Management Development, Nominating and Governance | ||
Melissa B. Lora | Audit | Management Development, Nominating and Governance | |||
Timothy J. Mattke | Executive | ||||
Gary A. Poliner | Audit | Risk Management | Securities Investment | ||
Sheryl L. Sculley | Audit | Securities Investment | |||
Mark M. Zandi | Risk Management |
= Chairperson
= Member