Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $25.25 | 1,623,479 | 1:1 | $25.38 | $25.60 | $25.22 |
| June 9, 2026 | $25.55 | 1,557,522 | 1:1 | $25.35 | $25.77 | $25.34 |
| June 10, 2026 | $25.72 | 1,986,641 | 1:1 | $25.71 | $26.02 | $25.67 |
| June 11, 2026 | $25.47 | 2,074,233 | 1:1 | $25.80 | $25.88 | $25.32 |
| June 12, 2026 | $25.81 | 1,563,927 | 1:1 | $25.61 | $25.92 | $25.55 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
