Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $30.00 | 1,722,197 | 1:1 | $29.67 | $30.21 | $29.50 |
| July 28, 2026 | $30.58 | 1,817,046 | 1:1 | $30.20 | $30.66 | $30.20 |
| July 29, 2026 | $30.58 | 2,148,657 | 1:1 | $30.44 | $31.03 | $30.39 |
| July 30, 2026 | $30.45 | 2,237,754 | 1:1 | $31.89 | $31.89 | $29.88 |
| July 31, 2026 | $30.04 | 1,935,486 | 1:1 | $30.59 | $30.74 | $29.86 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
