Stock Quote
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $17.48 | 1,205,480 | 1:1 | $17.36 | $17.55 | $17.27 |
September 19, 2023 | $17.30 | 1,493,623 | 1:1 | $17.52 | $17.57 | $17.25 |
September 20, 2023 | $17.20 | 1,614,925 | 1:1 | $17.44 | $17.44 | $17.18 |
September 21, 2023 | $16.95 | 1,790,362 | 1:1 | $17.15 | $17.18 | $16.95 |
September 22, 2023 | $16.91 | 1,262,283 | 1:1 | $16.95 | $17.11 | $16.87 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.