Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $28.21 | 1,686,775 | 1:1 | $28.22 | $28.46 | $28.18 |
| July 7, 2026 | $28.19 | 2,198,500 | 1:1 | $28.40 | $28.67 | $28.18 |
| July 8, 2026 | $28.13 | 1,662,157 | 1:1 | $28.22 | $28.23 | $27.72 |
| July 9, 2026 | $28.19 | 1,950,836 | 1:1 | $28.12 | $28.46 | $28.04 |
| July 10, 2026 | $28.14 | 1,381,891 | 1:1 | $28.26 | $28.39 | $27.98 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
