Stock Quote
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Lookup
Week of January 30, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 30, 2023 | $13.90 | 2,011,466 | 1:1 | $14.08 | $14.18 | $13.87 |
January 31, 2023 | $14.12 | 2,410,553 | 1:1 | $13.92 | $14.14 | $13.89 |
February 1, 2023 | $14.23 | 2,786,017 | 1:1 | $14.03 | $14.31 | $13.94 |
February 2, 2023 | $14.29 | 4,574,438 | 1:1 | $14.69 | $14.69 | $14.10 |
February 3, 2023 | $14.17 | 3,651,186 | 1:1 | $14.14 | $14.36 | $14.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.