Stock Quote
Stock Chart
Copyright West LLC. Minimum 15 minutes delayed.
Historical Lookup
Week of February 11, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 11, 2019 | $12.42 | 1,866,656 | 1:1 | $12.44 | $12.47 | $12.28 |
February 12, 2019 | $12.69 | 2,400,156 | 1:1 | $12.50 | $12.76 | $12.46 |
February 13, 2019 | $12.68 | 1,288,956 | 1:1 | $12.73 | $12.77 | $12.59 |
February 14, 2019 | $12.58 | 1,799,140 | 1:1 | $12.57 | $12.62 | $12.45 |
February 15, 2019 | $13.10 | 5,732,390 | 1:1 | $12.73 | $13.30 | $12.73 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.