Committee Composition
The following chart illustrates our committee structure and the links below provide in-depth information about our corporate governance policies.
Audit | Business Transformation and Technology | Executive | Management Development, Nominating and Governance | Risk Management | Securities Investment | |
---|---|---|---|---|---|---|
Analisa M. Allen | Business Transformation and Technology | Risk Management | ||||
Daniel A. Arrigoni | Management Development, Nominating and Governance | Risk Management | ||||
C. Edward Chaplin | Audit | Securities Investment | ||||
Curt S. Culver | Executive | |||||
Jay C. Hartzell | Audit | Risk Management | ||||
Timothy A. Holt | Management Development, Nominating and Governance | Securities Investment | ||||
Jodeen A. Kozlak | Business Transformation and Technology | Management Development, Nominating and Governance | ||||
Michael E. Lehman | Business Transformation and Technology | Executive | Management Development, Nominating and Governance | |||
Teresita (Sita) M. Lowman | Audit | Business Transformation and Technology | ||||
Timothy J. Mattke | Executive | |||||
Sheryl L. Sculley | Audit | Securities Investment | ||||
Michael Thompson | Risk Management | |||||
Mark M. Zandi | Risk Management | Securities Investment |
= Chairperson
= Member