Historical Price
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $24.70 | 1,471,094 | 1:1 | $24.67 | $24.94 | $24.56 |
December 17, 2024 | $24.29 | 1,282,830 | 1:1 | $24.56 | $24.77 | $24.23 |
December 18, 2024 | $23.38 | 1,607,923 | 1:1 | $24.27 | $24.41 | $23.28 |
December 19, 2024 | $23.32 | 2,080,395 | 1:1 | $23.45 | $23.84 | $23.31 |
December 20, 2024 | $23.66 | 5,682,370 | 1:1 | $23.12 | $23.79 | $22.98 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
The stock price information provided is for informational purposes only and is not intended for trading purposes. The closing price above is not necessarily indicative of future price performance. The historical stock information is provided by a third party service, and MGIC Investment Corporation does not maintain or provide information directly to this service.
Minimum 15 minutes delayed. Source: LSEG